Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 15 |
|---|
| % of pupils achieving level four in both English and Maths | 60 |
|---|---|
| % of pupils achieving level four in English | 73 |
| % of pupils achieving level four in Maths | 67 |
| % of pupils achieving level four in Science | 73 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 216 |
| Aggregate score over the previous three years | 210 |
| % of pupils achieving level five in English | 20 |
|---|---|
| % of pupils achieving level five in Maths | 7 |
| % of pupils achieving level five in Science | 13 |
| Average points score per pupil across all subjects | 25 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 8 |
|---|---|
| % of pupils that are persistent absentees | 5 |
By debbigg at 17:14 on 21/04/12
By debbigg at 07:49 on 06/02/12
By debbigg at 16:58 on 17/10/11
By Funkymaths at 11:08 on 23/05/11
By debbigg at 14:00 on 17/05/11
Reply to a discussion to make it popular.
By PTAsocial
at 21:13 on 10/04/13
0 replies
By debbigg
at 11:54 on 19/04/12
0 replies
By debbigg
at 11:49 on 18/01/12
0 replies
By debbigg
at 13:46 on 09/06/11
0 replies
By debbigg
at 21:10 on 04/05/11
0 replies